Home »
» Spesifikasi Xiaomi Mi 8 TERBARU
BODY | Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Weight | 175 g (6.17 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
| - HDR10
- DCI-P3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.1 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF
12 MP, f/2.4, 56mm (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
BATTERY | | Non-removable Li-Po 3400 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 4+) |
0 komentar:
Posting Komentar